Service Plans
Step 1
WhatsApp our professional team
Step 2
Submit your request
Step 3
Leave the rest to us
Accounting Services
Annual Auditing Service
Gross Assets or Turnover (HKD)
Gross Assets or Turnover (HKD) | Pricing (HKD) |
---|---|
Not yet commence business | 5,000 |
0 - 2,000,000 | From 11,800 |
2,000,001 - 5,000,000 | From 18,000 |
5,000,001 - 20,000,000 | From 30,000 |
20,000,001 or above | By quote |
Let CSN’s professional accounting team assist you.
Let us upgrade your accounting system so you can work anytime, anywhere.
Book an online consultation now